| Israel | EUROPE | USA | Diameter | The scope of |
| 4 | 44 | 3 | 14.1 | 44.3 |
| 5 | 45 | 3.5 | 14.5 | 45.5 |
| 6 | 46 | 3.75 | 14.7 | 46.2 |
| 7 | 47 | 4 | 14.9 | 46.8 |
| 8 | 48 | 4.5 | 15.3 | 48.0 |
| 9 | 49 | 5 | 15.7 | 49.3 |
| 10 | 50 | 5.5 | 15.9 | 49.9 |
| 11 | 51 | 5.75 | 16.1 | 50.6 |
| 12 | 52 | 6 | 16.5 | 51.8 |
| 13 | 53 | 6.5 | 16.9 | 53.1 |
| 14 | 54 | 7 | 17.3 | 54.3 |
| 15 | 55 | 7.5 | 17.7 | 55.6 |
| 16 | 56 | 7.75 | 17.9 | 56.2 |
| 17 | 57 | 8 | 18.1 | 56.8 |
| 18 | 58 | 8.5 | 18.5 | 58.1 |
| 19 | 59 | 8.75 | 18.8 | 59.0 |
| 20 | 60 | 9 | 19.2 | 60.3 |
| 21 | 61 | 9.5 | 19.4 | 60.9 |
| 22 | 62 | 10 | 19.8 | 62.2 |
* Size standard
1
Put the center ring on the bar – as described in Figure
2
Measure the diameter of the ring Inner in millimeters
3
Look for the result in your column the diameter in the table
3
Look for the result in your column the diameter in the table
4
Find the ring size corresponding to the diameter
You don’t have a ring to measure?
It’s the easiest way to measure your finger.
It’s the easiest way to measure your finger.

1
Cut stripe paper

2
Wrap the paper around your finger so that the paper is tight and mark the launch point

3
Place the paper bar on a ruler and check the result that you checked out against the idle scope column above